| 28-OCT-2011 02:35 PM | CENTRE FOR FOUNDATION STUDIES INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA EXAMINATION RESULT SESSION : 2011/2012 SEMESTER : 1 | subject to senate's endorsement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | : | MUHAMAD ZULFIKHRI BIN SAPARI | MATRIC NO | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRAM | : | HUMAN SCIENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJOR | : | IC/PSPT NO | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPONSOR | LEVEL | : | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Course Title | Credit Hour | Grade | Grade Point Equivalent | Grade Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIM1233 | BASIC THEMES OF AL-QUR'AN | 3 | C+ | 2.33 | 6.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSM2133 | BASIC HISTORY | 3 | B- | 2.67 | 8.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSM2283 | BASIC SOCIOLOGY & ANTROPOLOGY | 3 | D- | 1.33 | 3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEM0620 | ENGLISH LANGUAGE 6 | 0 | F | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LQM1801 | ELEMENTRY QURANIC LANG (HS,BEN)-PART 1 | .5 | C | 2.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TQB1000A | TILAWAH | 0 | PASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL CREDIT POINTS | : | 19.99 | CUMMULATIVE GRADE POINTS | : | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL CREDIT HOURS | : | 9.5 | CUMMULATIVE CREDIT HOURS | : | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRADE POINT AVERAGE(GPA) | : | 2.104 | CGPA | : | 2.104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | : | COND. PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REMARKS | : | RPT.HSM2283,LEM0620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMISSIONS & RECORDS DEPARTMENT DATE OF ISSUE : 28-OCT-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY :
EX - exemption I - incomplete PA - pass course on pass/fail option
AP - absent with permission CO - carried over FR - fail on resit
W - withdrawal Y - barred PR - pass on resit
AU - audit IP - in progress * - grades not available
X - absent without permission
Percentage Score Letter Grade Quality Point Remark
---------------- ------------ ------------- ------
85 - 100 A 4.00 Exceptional
75 - 84 A- 3.67 Excellent
70 - 74 B+ 3.33 Very Good
65 - 69 B 3.00 Good
60 - 64 B- 2.67 Fairly Good
55 - 59 C+ 2.33 Satisfactory
50 - 54 C 2.00 Quite Satisfactory
45 - 49 D 1.67 Poor
40 - 44 D- 1.33 Very Poor
35 - 39 E 1.00 Extremely Poor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All grades D,D-,E,F,FR,Y and X must be repeated on the following semester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPT STATUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Title | : | LEM0620 | Nextlevel | : | LEM0620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPT BAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing | Reading | Speaking | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8 | 5.5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Kuala Lumpur Time



2 ulasan:
ish2 keputusan x memuaskan
xper zul...usaha lg...aku tau kau bleh wat...
Catat Ulasan